Home

Correspondant mélange étendre cntnap2 canali et al pièce remplacer conseillé

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Altered cingulate structures and the associations with social awareness  deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect
Altered cingulate structures and the associations with social awareness deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect

The CNTNAP2 gene with structural rearrangements, transcription factor... |  Download Scientific Diagram
The CNTNAP2 gene with structural rearrangements, transcription factor... | Download Scientific Diagram

Shining a light on CNTNAP2: complex functions to complex disorders |  European Journal of Human Genetics
Shining a light on CNTNAP2: complex functions to complex disorders | European Journal of Human Genetics

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Frontiers | The role of contactin-associated protein-like 2 in  neurodevelopmental disease and human cerebral cortex evolution
Frontiers | The role of contactin-associated protein-like 2 in neurodevelopmental disease and human cerebral cortex evolution

Location of all mutations of interest, i.e. rare and exclusive to cases...  | Download Scientific Diagram
Location of all mutations of interest, i.e. rare and exclusive to cases... | Download Scientific Diagram

PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas  | Scientific Reports
PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas | Scientific Reports

Genetics of structural and functional brain changes in autism spectrum  disorder | Translational Psychiatry
Genetics of structural and functional brain changes in autism spectrum disorder | Translational Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... |  Download Scientific Diagram
Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... | Download Scientific Diagram

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Normal distribution of cortical interneurons in the neocortex of adult... |  Download Scientific Diagram
Normal distribution of cortical interneurons in the neocortex of adult... | Download Scientific Diagram

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Frontiers | The role of contactin-associated protein-like 2 in  neurodevelopmental disease and human cerebral cortex evolution
Frontiers | The role of contactin-associated protein-like 2 in neurodevelopmental disease and human cerebral cortex evolution

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants  | Italian Journal of Pediatrics | Full Text
Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants | Italian Journal of Pediatrics | Full Text

Delayed myelination of cortical gray matter in Cntnap2 mutant mice.... |  Download Scientific Diagram
Delayed myelination of cortical gray matter in Cntnap2 mutant mice.... | Download Scientific Diagram

Abnormal excitatory synaptic transmission in the neocortex of Cntnap2... |  Download Scientific Diagram
Abnormal excitatory synaptic transmission in the neocortex of Cntnap2... | Download Scientific Diagram

Genes | Free Full-Text | Genetic Risk of Autism Spectrum Disorder in a  Pakistani Population
Genes | Free Full-Text | Genetic Risk of Autism Spectrum Disorder in a Pakistani Population

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text